| Injury as defined, resulting in; | Compensation Payable ($) |
| Section 1 | |
| 1. Permanent Quadriplegia | 500,000 |
| 2. Permanent Paraplegia | 500,000 |
| 3. Permanent Loss of Mental Powers | 100,000 |
| 4. Permanent Total Loss of sight of both eyes | 100,000 |
| 5. Permanent Total Loss of sight of one (1) eye | 50,000 |
| 6. Permanent Partial Loss of the sight of both eyes or of one (1) eye only | Such percentage of the maximum compensation payable for Total Loss as is equal to the percentage (being not less than 10) of the diminution of sight measured without the aid of a correcting lens within twelve (12) months of sustaining Injury. |
| 7. Permanent Total Loss of use of two (2) limbs | 100,000 |
| 8. Permanent Total Loss of use of one (1) limb | 50,000 |
| 9. Permanent Total Loss of hearing in: | |
| (a) both ears | 100,000 |
| (b) one (1) ear | 30,000 |
| 10. Permanent Partial Loss of the hearing in both ears or in one (1) ear only | Such percentage of the maximum compensation payable for Total Loss as is equal to the percentage (being not less than 7) of the diminution of hearing within twelve (12) months of sustaining Injury |
| 11. Permanent Total Loss of speech | 40,000 |
| 12. Permanent Total Loss of use of four (4) fingers and thumb of either hand | 40,000 |
| 13. Permanent Total Loss of use of four (4) fingers of either hand | 30,000 |
| 14. Permanent Total Loss of one (1) thumb of either hand | |
| (a) both joints | 20,000 |
| (b) one (1) joint | 10,000 |
| 15. Permanent Total Loss of use of fingers of either hand | |
| (a) three (3) joints | 20,000 |
| (b) two (2) joints | 10,000 |
| (c) one (1) joint | 5,000 |
| 16. Permanent Total Loss of use of toes of either foot | |
| (a) all - one (1) foot | 20,000 |
| (b) great – both joints | 15,000 |
| (c) great - one (1) joint | 10,000 |
| (d) other than great, each toe | 5,000 |
| 17. Broken or fractured bones | |
| (a) Shortening of the leg by at least five (5) centimetres | 7,000 |
| (b) Fractured leg or patella with established non-union | 5,000 |
| (c) Neck, skull, spine, pelvis or hip | 2,500 |
| (d) Shoulder, cheekbone, nose or jaw | 500 |
| (e) Collarbone or breastbone | 500 |
| (f) Arm, elbow, wrist, leg, ankle or knee | 250 |
| (g) Rib | 150 |
| (h) Hand or Foot | 150 |
| (i) Finger or Toe | 150 |
| The maximum amount payable for any one (1) Accidental Injury | 10,000 |
| 18. Dislocation | |
| (a) Hip | 500 |
| (b) Knee | 250 |
| (c) Shoulder Blade | 250 |
| (d) Collarbone or Jaw | 250 |
| (e) Ankle, elbow or wrist | 100 |
| 19. Permanent disability not otherwise provided for in items 1-18. | Such percentage of the maximum compensation being $75,000 as We in Our absolute discretion shall determine and being in Our opinion not inconsistent with the compensation provided under Events 1 – 18. |
| 20. Loss or damage to sound and natural teeth | |
| Lump sum payment, regardless of actual costs involved, provided the event occurs within five (5) years from the date of Accidental Injury. | |
| (a) Permanent or second teeth (not being Dentures or Fillings). | 300 (per tooth) |
| (b) Crowning of fractured teeth (with cast metal or porcelain or similar restorations) | 300 (per tooth) |
| (c) Milk or first teeth - Loss of teeth | 100 (per tooth) |
| The maximum amount payable for any one (1) Accidental Injury | 2,000 |
| 21. Accidental Death | 25,000 |
| 22. Third degree burns and/or resultant disfigurement received from fire or chemical reactions which extend to cover more than 40% of the entire external body. | 250,000 |
| 23. Out of Pocket Expenses (as defined) ie. Home Help, Student Home Tutorial, Extra Travel. Maximum period payable up to fifty-two (52) weeks. (After Excess Period of fifteen (15) days) | 300 (per week, per benefit) |
| 24. Being a Bed Care Patient for a period of more than 24 hours as a result of Accidental Injury. Maximum period payable up to 52 weeks. | 350 (per week) |
| 25. Emergency Transport - per accident per Insured Person | 1,500 |
| 26. School Fee Relief following the Accidental Death of the insured student’s parent/guardian. Payable for the following four (4) school terms immediately preceding the date of Accidental Death. The total amount payable shall not exceed the maximum amount stated on the Policy Schedule. | 10,000 |
| 27. Non-Medicare Expenses - (coverage for school activities and/or organised school sporting activities only). | 90% of incurred expense to a maximum of $5,000 |
| 28. Clothing Educational and/or Sporting Equipment – property lost or damaged as a result of an accident for which treatment was required and administered by a Doctor. | 300 (per accident, per student) |
| Section 2 | |
| 1. Kidnap and Ransom | 250,000 |